Our product range includes a wide range of rubber v cleat chevron conveyor belt, rubber conveyor belt, chevron conveyor belt, sidewall cleated conveyor belt, 10mm chevron conveyor belt and heat resistant conveyor belt.
₹ 1200 / Meter Get Latest Price
| Belt Thickness | 10mm |
| Tensile Strength | 24 MPA |
| Material | Rubber |
| Belt Width | 200 mm |
| Features | Heat Resistant |
| Application Area | Material Handling Application |
Minimum order quantity: 100 Meter
₹ 850 / Meter Get Latest Price
| Width | 2400 mm |
| Ply | 4 |
| Thickness | 20 mm |
| Brand | Scon |
| Length | 200 m |
| Material | Rubber |
| Fabrics Plies | 6 Ply |
| Packaging Type | Roll |
Minimum order quantity: 100 Meter
₹ 1300 / Meter Get Latest Price
| Belt Thickness | 10 mm |
| Structure | Belt Conveyor |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Width | 3 Feet |
| Length | 2400 mm |
| Thickness | 10 mm |
| Brand | Scon |
Minimum order quantity: 50 Meter
We are the prominent manufacturer, exporter and supplier of enhanced quality Chevron Belt. The offered range is designed using supreme quality raw material and technically advanced tools, in synchronization with set industrial norms. Owing to its features like high reliability and durability, it is highly demanded in the market by the clients. We provide this cleat in various specifications as per the requirement of our valuable clients.
Features:
Dimensionally accurate
Perfect finish
Reliability
₹ 5000 / piece Get Latest Price
| Tensile Strength | 24 MPA |
| Belt Thickness | 15mm |
| Features | Heavy Duty |
| Width | 2000 mm |
| Application Area | For Material Handling |
| Belt Width | 100mm |
| Thickness | 50 mm |
Minimum order quantity: 100 piece
We have marked a distinct position in the market by offering superior quality Sidewall Cleated Conveyor Belt. Conveyor & elevator belts for conventional application can usually be supplied from comprehensive stock, but where circumstances are dictated by difficult condition or the belt is required to purpose design (moulded or carved) can be made on any type of conveyor or elevator belting with cotton, nylon polyester fabrics.
Sidewall Cleated Conveyor belting :
The most important feature of the cleat is that are moulded integrally with top rubber cover and in consequences will withstand harsh treatment without separation. Rubber cleats increases the capacity of belt to elevate loose materials and permit steeper angles of inclination without damage to the products. A wide choice of cleat layout can be made on the belt.
| Bottom Cover Thickness | Bare & 1.5mm thick in Stock |
| Carcass | 2ply, 3ply & 4ply |
| Selection of Carcass by Service Condition | Nylon/Nylon (NN) Carcass, Polyester/Nylon (EP) Carcass, Cotton/Cotton (CC) Carcass |
| Top Cover Thickness | 3mm, 5mm & 6mm |
₹ 1300 / Meter Get Latest Price
| Belt Thickness | 10 mm |
| Material | Rubber |
| Width | 1000 mm |
| Automation Grade | Automatic |
| Thickness | 10 mm |
| Brand | Scon |
| Length | 120 m |
Minimum order quantity: 100 Meter
We have gained a remarkable position in the industry by offering a distinguished assortment of Chevron Conveyor Belt.
₹ 1500 / Meter Get Latest Price
| Tensile Strength | 24MPA |
| Material | Rubber |
| Width | 100 mm |
| Belt Width | 800mm |
| Application Area | Material handling Application |
| Brand | Scon |
| Features | Heat Resistant |
| Load Capacity | 1000 kg |
| Belt Thickness | 15mm |
| Thickness | 10 mm |
Minimum order quantity: 100 Meter
| Carcass | 2-ply, 3-ply, and 4-ply |
₹ 1000 / Meter Get Latest Price
| Features | Heat Resistant |
| Width | 450 mm |
| Length | 300 m |
| Automation Grade | Automatic |
| Thickness | 20 mm |
| Load Capacity | 1000 kg |
| Brand | Scon |
Minimum order quantity: 100 Meter
₹ 2500 / Meter Get Latest Price
| Belt Thickness | 15mm |
| Material | Rubber |
| Belt Width | 500mm |
| Tensile Strength | 20 MPA |
| Features | Heat Resistant |
| Width | 2200 mm |
| Length | 20 Feet |
| Thickness | 20 mm |
₹ 1000 / Meter Get Latest Price
| Thickness | 10 mm |
| Application Industry | For Material Handling |
| You Supply In | Metre |
| Color | Black |
| Material | Rubber |
| Brand | Scon |
| Features | Heavy Duty |
| Tensile Strength | 60 Kg/cm2 |
| Is It Transparent | Non Transparent |
| Shape | Diamond |
| Specific Gravity | Up to 1.25 gm/cm3 |
Minimum order quantity: 100 Meter
₹ 600 / Meter Get Latest Price
| Material | Rubber |
| Belt Thickness | 10 mm |
| Belt Width | 2 Feet |
| Tensile Strength | 630kn/m |
| Usage/Application | Bucket Elevator |
| Structure | Bucket Conveyor |
| Type | EP |
| Model Number/Name | BE1000 |
| Features | Heat Resistant |
| Size | 100m |
| Application Area | Elevator |
| Brand | Scon |
Minimum order quantity: 30 Meter
₹ 800 / Meter Get Latest Price
| Material | Rubber |
| Color | Green |
| Load Capacity | 100 kg |
| Structure | Belt Conveyor |
| Thickness | 16mm |
| Hardness | 65 A |
Minimum order quantity: 100 Meter
₹ 1100 / Meter Get Latest Price
| Belt Thickness | 8 mm |
| Length | 100 m |
| Load Capacity | 150 kg |
| Color | Black |
| Material | Rubber |
| Application | Rough Top |
| Brand | Scon |
| Number Of Ply | 6 Ply |
| Width | 1600 mm |
| Standards | PVG Solid Woven Belts |
₹ 1500 / Meter Get Latest Price
| Ply | 4 |
| Thickness | 8mm to 20mm |
| Width | 100 mm |
| Type | General Purpose Belts |
| Material | Rubber |
| Brand | Scon |
| Color | Black |
| Size | 200mm to 2400mm |
| Length | Up to 350 m |
| Working Temperature | 200 degrees |
| Automation Grade | Automatic |
| Cover Type | Oil Resistant. |
| Max- Recommended working tension | 1000kn/m |
| Max. Belt Width | 2400mm |
| Maximum Abrasion Loss | 150mm3 |
| Min Belt Width | 200mm |
| Minimum Tensile Strength | 315/3 kn/m |
| Usage/Application | Fertiliser Plants |
| Power | 1.5 kW |
Minimum order quantity: 100 Meter
| Recommended Service Temperatures | Max. +60˚C, Min. -20˚C |
| Standards | PVG Solid Woven Belts |
₹ 800 / Meter Get Latest Price
| Belt Thickness | 12 mm |
| Material | Nylon |
| Belt Width | 100 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Color | Black |
| Usage | For Material Handling |
Minimum order quantity: 100 Meter
₹ 1500 / Meter Get Latest Price
| Thickness | 10 mm |
| Tensile Strength | 20 MPA |
| Belt Thickness | 10mm |
| Material | Rubber |
| Width | 100 mm |
| Belt Width | 800mm |
| Features | Heavy Duty |
| Application Area | For Material Handling |
| Brand | Scon |
| Power | 1.5 kW |
| Voltage | 380 V |
Symbolic to all the success that we have gained in the industry, remains our status as the prominent manufacturer of a distinguished range of Heat Resistant Belt. Our offered range is highly demanding, owing to its durable nature, fine finish and fire resistance. To manufacture this belt we utilize premium quality raw material and leading technology in synchronization with set industrial norms.
Features:
Heat resistance
Great strength
Highly durable
| Belt Thickness | 4.0mm (EP150 x 2P x 1/32” x 1/32”) |
₹ 4000 / Meter Get Latest Price
| Belt Thickness | 10 mm |
| Material | Rubber |
| Belt Width | 500 mm |
| Application Area | Material Handling Application |
| Length | 10 Feet |
| Load Capacity | 50 kg Per Feet |
| Tensile Strength | 25 MPA |
| Width | 2400 mm |
Minimum order quantity: 100 Meter
We are the providing optimum quality Steel Cord conveyor Belt. The offered range is manufactured with the help of supreme quality stainless steel and modular technology in accordance with set industrial standards. It is made available in various sizes and shapes for our clients to choose, from.
Features:
High durability
Perfect finish
Low maintenance
Rayesh Sanghvi (CEO)
Sanghvii Conveyors
1st Floor, 121-125 B Block, Silver Square, Thaltej Shilaj Road, Thaltej
Ahmedabad - 380059, Gujarat, India